Documentation

Certificates of
analysis.

COAs are issued per batch. New batch documentation is added as production cycles complete. Each certificate documents the HPLC purity and mass-spectrometry identity for a specific lot.

COAs are issued per batch

Because each certificate is tied to a specific production lot, documentation is provided per batch on request. Tell us the product and, if you have it, the batch number on your vial and we will send the matching certificate.

The Index

Documented products

30 peptides — each batch HPLC and mass-spec verified.

How we test

Each production lot is analysed before release. High-performance liquid chromatography establishes the purity figure quoted on the certificate, and mass spectrometry confirms the identity of the material against its expected mass. The certificate records both results together with the lot number, so a result can always be traced to the vial it describes.

Purity figures describe the lot tested. Independent verification of identity, purity and stability to the standard your own research requires remains the purchaser’s responsibility, as set out in the Research Use Only Disclaimer.

  1. 01 BPC-157 10mg Batch-specific certificate ≥99% (HPLC)
  2. 02 BPC-157 10mg + TB-500 10mg Batch-specific certificate ≥99% (HPLC)
  3. 03 BPC-157 20mg Batch-specific certificate ≥99% (HPLC)
  4. 04 BPC-157 20mg + TB-500 20mg Batch-specific certificate ≥99% (HPLC)
  5. 05 CJC-1295 (no DAC) 10mg Batch-specific certificate ≥99% (HPLC)
  6. 06 CJC-1295 / Ipamorelin 5mg/5mg Batch-specific certificate ≥99% (HPLC)
  7. 07 GHK-Cu 100mg Batch-specific certificate ≥99% (HPLC)
  8. 08 GHK-Cu Face Serum (1oz) Certificate pending ≥99% (HPLC)
  9. 09 GLOW 70mg Batch-specific certificate ≥99% (HPLC)
  10. 10 Glutathione 1500mg Certificate pending ≥99% (HPLC)
  11. 11 Ipamorelin 10mg Certificate pending ≥99% (HPLC)
  12. 12 KLOW 80mg Batch-specific certificate ≥99% (HPLC)
  13. 13 KPV 10mg Certificate pending ≥99% (HPLC)
  14. 14 MOTS-c 40mg Batch-specific certificate ≥99% (HPLC)
  15. 15 NAD+ 1000mg Batch-specific certificate ≥99% (HPLC)
  16. 16 GLP-3 10mg Batch-specific certificate ≥99% (HPLC)
  17. 17 GLP-3 20mg Batch-specific certificate ≥99% (HPLC)
  18. 18 GLP-3 30mg Batch-specific certificate ≥99% (HPLC)
  19. 19 GLP-3 60mg Batch-specific certificate ≥99% (HPLC)
  20. 20 TB-500 10mg Batch-specific certificate ≥99% (HPLC)
  21. 21 TB-500 20mg Batch-specific certificate ≥99% (HPLC)
  22. 22 Tesamorelin 10mg Batch-specific certificate ≥99% (HPLC)
  23. 23 Tesamorelin 10mg + Ipamorelin 10mg Certificate pending ≥99% (HPLC)
  24. 24 Tesamorelin 20mg Batch-specific certificate ≥99% (HPLC)
  25. 25 Tirzepatide 10mg Batch-specific certificate ≥99% (HPLC)
  26. 26 Tirzepatide 20mg Batch-specific certificate ≥99% (HPLC)
  27. 27 Tirzepatide 30mg Batch-specific certificate ≥99% (HPLC)
  28. 28 Tirzepatide 60mg Batch-specific certificate ≥99% (HPLC)
  29. 29 Wolverine Stack 10mg/10mg Batch-specific certificate ≥99% (HPLC)
  30. 30 Wolverine Stack 5mg/5mg Batch-specific certificate ≥99% (HPLC)

Certificates of analysis characterize a specific production lot as supplied for laboratory research use only. Products are not for human or animal consumption and are not intended to diagnose, treat, cure, or prevent any disease. See the Research Use Only Disclaimer.